How to read this page. The dashboard displays example / illustrative figures.
Each pillar below lists its authoritative sources, update cadence, and links.
Sources marked Live should be pulled fresh before grant use;
Manual require an agency contact or login; New Revision 07.02.2026
were added in this revision. The latest data snapshot is tracked in
SLV_Dashboard_Data_Fetch_Revision 07.02.2026_2026-07-01.md.
1Water — aquifer, snowpack, well retirements
| Source | What it feeds | Frequency | Access |
| DWR Groundwater Data Viewer | Unconfined aquifer vs. 1976 baseline (−1.2M AF) | Monthly | Manual |
| NRCS SNOTEL | Snowpack % of normal (Apr 1, 2026) | Daily (season) | Live |
| RGWCD annual reports | Well retirements (312), annual deficit, over-pumping fee ($500/AF → $1,000) | Annual | Manual |
| Colorado Open Lands — PARA | Conservation easement acres / pipeline | Quarterly | Manual |
| Colorado School of Public Health — 1,000-Well Study | Domestic-well arsenic/uranium exceedance | One-time + tracking | Manual |
| USGS 08220000 — Rio Grande at Del Norte | Streamflow % of average | Daily (real-time) | Live |
| Colorado Water Court, Div. 3 — Subdistrict 1 New Revision 07.02.2026 | Fourth Amended Plan trial status (began June 29, 2026; no ruling) | As filed | Manual |
2Economic & demographic
| Source | What it feeds | Frequency | Access |
| U.S. Census Bureau ACS | Median income, poverty, child poverty, vacancy | Annual (Sept) | Live |
| DOLA State Demography Office | Population, net migration, growth | Quarterly/Annual | Live |
| BLS QCEW | Average weekly wage; sector employment | Quarterly | Live |
| Colorado CDLE LAUS | Unemployment rate | Monthly | Live |
| Placer.AI (ScSEED license) | Visitor foot-traffic & origin markets | Quarterly | Manual |
| USFS PILT / Secure Rural Schools New Revision 07.02.2026 | Federal-transfer cliff (Saguache −$1M 2025; +$1.45M restored; expires 2027) | Annual | Manual |
3Health & social conditions
4Energy & solar development
| Source | What it feeds | Frequency | Access |
| Alamosa News / Alamosa Citizen | Regional utility-scale solar (600 MW, Alamosa Co.) | As milestones | Live |
| Saguache County Planning / Assessor New Revision 07.02.2026 | Two solar pre-applications; data-center 1041 moratorium (May 5, 2026 → ~Nov 2026) | Quarterly | Manual |
| SLVREC New Revision 07.02.2026 | Three data-center inquiries; grid/rate context | Annual | Manual |
| Colorado Energy Office | Statewide renewable-energy progress | Annual | Live |
| CO Dept. of Agriculture — Agrivoltaics | Dual-use solar grant & pilots (Garnet Mesa model) | Grant cycles | Live |
5Tourism — visitor economy
| Source | What it feeds | Frequency | Access |
| Placer.AI — Tourism module (ScSEED license) | Trips, visitors, visit-nights, stay, spending, origin DMAs | Monthly | Manual |
| NPS IRMA — Great Sand Dunes | Annual visitation (2023: 512,692; −14.6% 2024; −1.2% 2025) | Annual | Live |
| Saguache County Tourism Council | Lodging capacity, events, wayfinding | As available | Manual |
6Housing — affordability, supply, workforce capacity